26 Blue Jay Circle, #Unit 1
Boston, MA 02126
$2,900 - Mattapan
Open Houses
Move right into this 2-story townhouse at the Grove at Olmsted Green which is a collection of sustainable designed townhouses and flats within a one of a kind 200-acre landscaped community. There are 2 bedrooms, 1.5 bathrooms and in-unit laundry! Residents have access to the community Gateway Center, the community activity hub featuring a fitness center, outdoor patio with barbeque grills, and resident room with Wi-Fi. With so much to offer, you are steps away from Boston Nature Center walking trails, from The Arnold Arboretum, Jamaica Pond, the Frankin Park Zoo, and even urban farm. You are a 2-minute walk from the bus stop and a 10-minute bus ride to the orange line and red line train station; Forest Hills and Ashmont.Section 8 welcome
| Listing ID: | 73570698 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Attached (Townhouse/Rowhouse/Duplex) |
| Status: | Extended |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,200 |
| Lot Size Square Feet: | 1,200 |
| City: | Boston |
| MLS Area Major: | Mattapan |
| County Or Parish: | Suffolk |
| Postal Code: | 02126 |
| Year Built: | 2018 |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2026-09-01 |
| Rooms Total: | 6 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Park, Walk/Jog Trails, Conservation Area, House of Worship, Public School |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 5085143 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Snow Removal, Recreational Facilities, Gardener, Extra Storage, Playground, Occupancy Only, Air Conditioning, Clubroom, Laundry Facilities, Parking |
| Elementary School: | Bps |
| High School: | Bps |
| Lease Term: | Lease Terms(Lease), Term of Rental(12) |
| Middle Or Junior School: | Bps |
| Availability Date: | 2026-10-15 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $2.42 |
| Price Per Sqft: | $2.42 |
| References Reqd: | Yes |
| Sec Deposit: | $2,900 |
| Square Feet Incl Base: | No |
| Unit Building: | Unit 1 |
| Original List Price: | $3,000 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Year Built Details: | Actual |
| Building Area Total: | 1,200 |
| Above Grade Finished Area: | 1,200 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Other |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Raquell Pina
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





